Active line stays calendar (÷24); the working-days (÷8) unit applies to panel numbers only
Time metrics — click to focus the chart
Lead Time (median)i2dΔ+0.9d
created → done, waiting includedView tickets (43) →
| ADS-1311 | 16.7d | |
| ADS-1281 | 19.8d | |
| ADS-1282 | 19.8d | |
| ADS-1315 | 10.3d | |
| ADS-1325 | 6.6d | |
| ADS-1337 | 0.8d | |
| ADS-1336 | 0.3d | |
| ADS-1327 | 2.0d | |
| ADS-1326 | 2.0d | |
| ADS-1324 | 2.0d | |
| ADS-1323 | 2.0d | |
| ADS-1322 | 2.0d | |
| ADS-1321 | 2.0d | |
| ADS-1320 | 2.0d | |
| ADS-1319 | 2.0d | |
| ADS-1318 | 1.3d | |
| ADS-961 | 27.9d | |
| ADS-1277 | 8.1d | |
| ADS-1276 | 8.1d | |
| ADS-1241 | 13.1d | |
| ADS-1294 | 4.1d | |
| ADS-963 | 25.9d | |
| ADS-956 | 25.1d | |
| ADS-955 | 25.1d | |
| ADS-656 | 59.0d | |
| ADS-655 | 59.0d | |
| ADS-1235 | 9.0d | |
| ADS-1288 | 1.0d | |
| ADS-1287 | 0.2d | |
| ADS-1285 | 0.2d | |
| ADS-1226 | 7.8d | |
| ADS-1225 | 7.8d | |
| ADS-1274 | 0.3d | |
| ADS-249 | 335.1d | |
| ADS-1224 | 5.8d | |
| ADS-1240 | 0.3d | |
| ADS-1239 | 0.3d | |
| ADS-1238 | 0.3d | |
| ADS-1237 | 0.3d | |
| ADS-1236 | 0.3d | |
| ADS-1229 | 0.5d | |
| ADS-1227 | 0.8d | |
| ADS-1014 | 6.9d |
Cycle Time (median)i1.7dΔ+0.9d
In Progress → doneView tickets (43) →
| ADS-1311 | 7.7d | |
| ADS-1281 | 13.0d | |
| ADS-1282 | 13.0d | |
| ADS-1315 | 9.5d | |
| ADS-1325 | 6.2d | |
| ADS-1337 | 0.8d | |
| ADS-1336 | 0.3d | |
| ADS-1327 | 0.0d | |
| ADS-1326 | 0.0d | |
| ADS-1324 | 1.7d | |
| ADS-1323 | 1.8d | |
| ADS-1322 | 1.7d | |
| ADS-1321 | 1.7d | |
| ADS-1320 | 1.8d | |
| ADS-1319 | 1.8d | |
| ADS-1318 | 1.3d | |
| ADS-961 | 1.8d | |
| ADS-1277 | 7.9d | |
| ADS-1276 | 7.9d | |
| ADS-1241 | 12.5d | |
| ADS-1294 | 4.0d | |
| ADS-963 | 0.0d | |
| ADS-956 | 0.0d | |
| ADS-955 | 7.1d | |
| ADS-656 | 7.1d | |
| ADS-655 | 12.3d | |
| ADS-1235 | 1.0d | |
| ADS-1288 | 1.0d | |
| ADS-1287 | 0.0d | |
| ADS-1285 | 0.1d | |
| ADS-1226 | 0.1d | |
| ADS-1225 | 0.1d | |
| ADS-1274 | 0.3d | |
| ADS-249 | 9.8d | |
| ADS-1224 | 5.8d | |
| ADS-1240 | 0.3d | |
| ADS-1239 | 0.3d | |
| ADS-1238 | 0.3d | |
| ADS-1237 | 0.3d | |
| ADS-1236 | 0.3d | |
| ADS-1229 | 0.5d | |
| ADS-1227 | 0.8d | |
| ADS-1014 | 5.0d |
Active Work Time (median)i2.1wdΔ+0.9wd
8h/day cap · BambooHR · wd = hours ÷ 8View tickets (43) →
| ADS-1311 | 7.0wd | |
| ADS-1281 | 10.0wd | |
| ADS-1282 | 10.0wd | |
| ADS-1315 | 6.3wd | |
| ADS-1325 | 4.7wd | |
| ADS-1337 | 2.0wd | |
| ADS-1336 | 1.0wd | |
| ADS-1327 | 0.0wd | |
| ADS-1326 | 0.0wd | |
| ADS-1324 | 2.6wd | |
| ADS-1323 | 2.9wd | |
| ADS-1322 | 2.6wd | |
| ADS-1321 | 2.6wd | |
| ADS-1320 | 2.9wd | |
| ADS-1319 | 3.0wd | |
| ADS-1318 | 2.0wd | |
| ADS-961 | 3.0wd | |
| ADS-1277 | 7.0wd | |
| ADS-1276 | 7.0wd | |
| ADS-1241 | 9.0wd | |
| ADS-1294 | 3.0wd | |
| ADS-963 | 0.0wd | |
| ADS-956 | 0.0wd | |
| ADS-955 | 6.0wd | |
| ADS-656 | 6.0wd | |
| ADS-655 | 9.0wd | |
| ADS-1235 | 2.0wd | |
| ADS-1288 | 2.0wd | |
| ADS-1287 | 0.0wd | |
| ADS-1285 | 0.4wd | |
| ADS-1226 | 0.2wd | |
| ADS-1225 | 0.2wd | |
| ADS-1274 | 0.9wd | |
| ADS-249 | 6.0wd | |
| ADS-1224 | 2.2wd | |
| ADS-1240 | 0.8wd | |
| ADS-1239 | 0.8wd | |
| ADS-1238 | 0.8wd | |
| ADS-1237 | 0.8wd | |
| ADS-1236 | 0.8wd | |
| ADS-1229 | 1.0wd | |
| ADS-1227 | 1.9wd | |
| ADS-1014 | 4.0wd |
Time To First PR (median)i0dΔ-0.1d
Lead Time for Changes (median)i3.2dΔ+1.7d
first commit → in production (DORA)View tickets (208) →
| #32888 | 16.8d | |
| #33230 | 4.8d | |
| #33233 | 4.8d | |
| #33147 | 6.8d | |
| #32496 | 16.7d | |
| #32882 | 8.0d | |
| #32881 | 8.0d | |
| #32981 | 6.8d | |
| #33027 | 5.9d | |
| #33144 | 1.8d | |
| #32909 | 7.8d | |
| #32623 | 4.9d | |
| #32631 | 4.5d | |
| #32632 | 4.5d | |
| #32633 | 4.5d | |
| #32634 | 4.5d | |
| #32635 | 4.5d | |
| #32636 | 4.5d | |
| #32637 | 4.5d | |
| #32638 | 4.5d | |
| #32639 | 4.4d | |
| #32640 | 4.4d | |
| #32641 | 4.4d | |
| #32642 | 4.4d | |
| #32643 | 4.4d | |
| #32644 | 4.4d | |
| #32645 | 4.4d | |
| #32646 | 4.4d | |
| #32647 | 4.4d | |
| #32648 | 4.4d | |
| #32649 | 4.4d | |
| #32650 | 4.4d | |
| #32651 | 4.4d | |
| #32652 | 4.3d | |
| #32653 | 4.3d | |
| #32654 | 4.3d | |
| #32655 | 4.3d | |
| #32656 | 4.3d | |
| #32657 | 4.3d | |
| #32658 | 4.3d | |
| #32659 | 4.3d | |
| #32660 | 4.3d | |
| #32661 | 4.3d | |
| #32662 | 4.3d | |
| #32663 | 4.3d | |
| #32664 | 4.2d | |
| #32665 | 4.2d | |
| #32666 | 4.2d | |
| #32668 | 4.0d | |
| #32669 | 4.0d | |
| #32670 | 4.0d | |
| #32671 | 4.0d | |
| #32672 | 4.0d | |
| #32673 | 4.0d | |
| #32674 | 4.0d | |
| #32675 | 3.9d | |
| #32676 | 3.9d | |
| #32677 | 3.9d | |
| #32678 | 3.9d | |
| #32679 | 3.9d |
i
Status Breakdown: 8 statuses
| In Progress | 72.2 | 42 | |
| Ready For Review | 35.7 | 30 | |
| In Deployment | 32.3 | 14 | |
| Ready To Merge | 5.0 | 14 | |
| CODE REVIEW | 3.6 | 15 | |
| Selected for Development | 1.5 | 11 | excluded from Cycle |
| On Hold | 0.0 | 3 | |
| Removed | 0.0 | 1 |
Quality & Reliability
·Flow & Predictability
Bug Rate (environment unknown)
i7bugs · 1.6/weekΔ+1
1 - Critical: 1 · 2 - High: 1 · Unspecified: 5 — expected ticket labels: production, prod (prod) · pre-prod, preprod, pre-production, staging, qa (pre-prod) configurable →
Pre-Prod Bug Rate
i—
unavailable until tickets carry environment labels — expected ticket labels: pre-prod, preprod, pre-production, staging, qa configurable →
Change Failure Rate
i0%0 failed / 13Δ+0pp
failed production deployments / total production deployments × 100. A failure today = pipeline result “failed” or a manual flag — the bridge until Incident Management (P0/P1 rollback/hotfix) is integrated.
13 prod deploys
IMC failure review candidates (1) — never auto-counted
IMC-66 · 2026-05-14 · P2 - Minor degradation · User blocked · USAT Deckorators ad covering game — if a deploy failed: find that date's run below and flag it
| video-ads.js | stable | succeeded | 2026-06-08 | |
| display-ads.js | stable | succeeded | 2026-06-08 | |
| jarvis-api | Production | succeeded | 2026-06-03 | |
| display-ads.js | stable | succeeded | 2026-06-03 | |
| display-ads.js | stable | succeeded | 2026-06-03 | |
| video-ads.js | stable | succeeded | 2026-06-03 | |
| display-ads.js | stable | succeeded | 2026-06-03 | |
| display-ads.js | stable | succeeded | 2026-05-27 | |
| jarvis-api | Production | succeeded | 2026-05-21 | |
| jarvis-api | Production | succeeded | 2026-05-20 | |
| display-ads.js | stable | succeeded | 2026-05-18 | |
| video-ads.js | stable | succeeded | 2026-05-18 | |
| jarvis-api | Production | succeeded | 2026-05-14 |
Deployment Frequency
i130.4/d · 3/w · 13/mΔ+4
successful production deployments
Throughput
i43tickets · 10/weekΔ-20
agents 8 · humans 35
43 tickets
| ADS-1311 | PBI | human | 2026-06-12 | |
| ADS-1281 | PBI | human | 2026-06-08 | |
| ADS-1282 | PBI | human | 2026-06-08 | |
| ADS-1315 | PBI | human | 2026-06-08 | |
| ADS-1325 | Sub-task | human | 2026-06-08 | |
| ADS-1337 | Sub-task | human | 2026-06-04 | |
| ADS-1336 | Task | AI agent | 2026-06-03 | |
| ADS-1327 | Sub-task | human | 2026-06-03 | |
| ADS-1326 | Sub-task | human | 2026-06-03 | |
| ADS-1324 | Sub-task | human | 2026-06-03 | |
| ADS-1323 | Sub-task | human | 2026-06-03 | |
| ADS-1322 | Sub-task | human | 2026-06-03 | |
| ADS-1321 | Sub-task | human | 2026-06-03 | |
| ADS-1320 | Sub-task | human | 2026-06-03 | |
| ADS-1319 | Sub-task | human | 2026-06-03 | |
| ADS-1318 | Bug | human | 2026-06-02 | |
| ADS-961 | PBI | human | 2026-05-28 | |
| ADS-1277 | Task | human | 2026-05-27 | |
| ADS-1276 | Task | human | 2026-05-27 | |
| ADS-1241 | PBI | human | 2026-05-27 | |
| ADS-1294 | PBI | AI agent | 2026-05-26 | |
| ADS-963 | PBI | human | 2026-05-26 | |
| ADS-956 | PBI | human | 2026-05-25 | |
| ADS-955 | PBI | human | 2026-05-25 | |
| ADS-656 | PBI | human | 2026-05-25 | |
| ADS-655 | PBI | human | 2026-05-25 | |
| ADS-1235 | Bug | human | 2026-05-22 | |
| ADS-1288 | Task | AI agent | 2026-05-22 | |
| ADS-1287 | Task | human | 2026-05-20 | |
| ADS-1285 | Task | AI agent | 2026-05-20 | |
| ADS-1226 | Task | AI agent | 2026-05-20 | |
| ADS-1225 | Task | AI agent | 2026-05-20 | |
| ADS-1274 | Task | AI agent | 2026-05-18 | |
| ADS-249 | Task | human | 2026-05-18 | |
| ADS-1224 | Task | AI agent | 2026-05-18 | |
| ADS-1240 | Task | human | 2026-05-14 | |
| ADS-1239 | Task | human | 2026-05-14 | |
| ADS-1238 | Task | human | 2026-05-14 | |
| ADS-1237 | Task | human | 2026-05-14 | |
| ADS-1236 | Task | human | 2026-05-14 | |
| ADS-1229 | Task | human | 2026-05-13 | |
| ADS-1227 | Bug | human | 2026-05-13 | |
| ADS-1014 | PBI | human | 2026-05-13 |
Planned vs Unplanned
i7%40 / 3Δ-4.1pp
Bug/Incident ∨ unplanned_work
PR Throughput
i213merged · 49.7/weekΔ+171
12 abandoned → 94.7% accepted
225 PRs
| #34533 | ads-display | completed | 2026-06-10 |
| #34532 | ads-monorepo | completed | 2026-06-10 |
| #33900 | ads-monorepo | completed | 2026-06-08 |
| #33260 | ads-monorepo | completed | 2026-06-08 |
| #33230 | jarvis-admin | completed | 2026-06-03 |
| #33233 | jarvis-admin | completed | 2026-06-03 |
| #32888 | jarvis-admin | completed | 2026-06-03 |
| #33147 | ads-monorepo | completed | 2026-06-03 |
| #32496 | jarvis-admin | completed | 2026-06-03 |
| #33170 | ads-monorepo | abandoned | 2026-06-02 |
| #33144 | jarvis-api | completed | 2026-06-01 |
| #32964 | ads-monorepo | abandoned | 2026-05-29 |
| #33027 | ads-display | completed | 2026-05-28 |
| #32981 | ads-display | completed | 2026-05-27 |
| #32882 | ads-react | completed | 2026-05-27 |
| #32881 | ads-display | completed | 2026-05-27 |
| #32909 | ads-monorepo | completed | 2026-05-27 |
| #32934 | custom-agile-metrics-app | completed | 2026-05-26 |
| #32932 | custom-agile-metrics-app | completed | 2026-05-26 |
| #32930 | custom-agile-metrics-app | completed | 2026-05-26 |
| #32927 | custom-agile-metrics-app | completed | 2026-05-26 |
| #32926 | custom-agile-metrics-app | completed | 2026-05-26 |
| #32925 | custom-agile-metrics-app | completed | 2026-05-26 |
| #32924 | custom-agile-metrics-app | completed | 2026-05-26 |
| #32922 | custom-agile-metrics-app | completed | 2026-05-26 |
| #32919 | custom-agile-metrics-app | completed | 2026-05-26 |
| #32917 | custom-agile-metrics-app | completed | 2026-05-26 |
| #32915 | custom-agile-metrics-app | completed | 2026-05-26 |
| #32913 | custom-agile-metrics-app | completed | 2026-05-26 |
| #32910 | custom-agile-metrics-app | completed | 2026-05-26 |
| #32907 | custom-agile-metrics-app | completed | 2026-05-26 |
| #32903 | custom-agile-metrics-app | completed | 2026-05-26 |
| #32901 | custom-agile-metrics-app | completed | 2026-05-26 |
| #32900 | custom-agile-metrics-app | completed | 2026-05-26 |
| #32899 | custom-agile-metrics-app | completed | 2026-05-26 |
| #32897 | custom-agile-metrics-app | completed | 2026-05-26 |
| #32895 | custom-agile-metrics-app | completed | 2026-05-26 |
| #32893 | custom-agile-metrics-app | completed | 2026-05-26 |
| #32891 | custom-agile-metrics-app | completed | 2026-05-26 |
| #32614 | jarvis-admin | abandoned | 2026-05-26 |
| #32879 | custom-agile-metrics-app | completed | 2026-05-26 |
| #32878 | custom-agile-metrics-app | completed | 2026-05-26 |
| #32569 | ads-display | completed | 2026-05-26 |
| #32876 | custom-agile-metrics-app | completed | 2026-05-26 |
| #32872 | custom-agile-metrics-app | completed | 2026-05-26 |
| #32865 | jarvis-api | abandoned | 2026-05-26 |
| #32864 | custom-agile-metrics-app | completed | 2026-05-26 |
| #32862 | custom-agile-metrics-app | completed | 2026-05-26 |
| #32861 | custom-agile-metrics-app | completed | 2026-05-26 |
| #32859 | custom-agile-metrics-app | completed | 2026-05-26 |
| #32856 | jarvis-admin | abandoned | 2026-05-26 |
| #32858 | custom-agile-metrics-app | completed | 2026-05-26 |
| #32857 | custom-agile-metrics-app | abandoned | 2026-05-26 |
| #32855 | custom-agile-metrics-app | completed | 2026-05-26 |
| #32851 | custom-agile-metrics-app | completed | 2026-05-25 |
| #32850 | custom-agile-metrics-app | completed | 2026-05-25 |
| #32846 | custom-agile-metrics-app | completed | 2026-05-25 |
| #32843 | custom-agile-metrics-app | completed | 2026-05-25 |
| #32841 | custom-agile-metrics-app | completed | 2026-05-25 |
| #32373 | ads-monorepo | abandoned | 2026-05-25 |
| #32516 | ads-monorepo | completed | 2026-05-25 |
| #32816 | custom-agile-metrics-app | completed | 2026-05-25 |
| #32811 | custom-agile-metrics-app | completed | 2026-05-25 |
| #32804 | custom-agile-metrics-app | completed | 2026-05-25 |
| #32803 | custom-agile-metrics-app | completed | 2026-05-25 |
| #32802 | custom-agile-metrics-app | completed | 2026-05-25 |
| #32798 | custom-agile-metrics-app | completed | 2026-05-25 |
| #32795 | custom-agile-metrics-app | completed | 2026-05-25 |
| #32794 | custom-agile-metrics-app | completed | 2026-05-25 |
| #32792 | custom-agile-metrics-app | completed | 2026-05-25 |
| #32772 | custom-agile-metrics-app | abandoned | 2026-05-25 |
| #32791 | custom-agile-metrics-app | completed | 2026-05-25 |
| #32789 | custom-agile-metrics-app | completed | 2026-05-25 |
| #32786 | custom-agile-metrics-app | completed | 2026-05-25 |
| #32785 | custom-agile-metrics-app | completed | 2026-05-25 |
| #32784 | custom-agile-metrics-app | completed | 2026-05-25 |
| #32783 | custom-agile-metrics-app | completed | 2026-05-25 |
| #32782 | custom-agile-metrics-app | completed | 2026-05-25 |
| #32781 | custom-agile-metrics-app | completed | 2026-05-25 |
| #32780 | custom-agile-metrics-app | completed | 2026-05-25 |
| #32779 | custom-agile-metrics-app | completed | 2026-05-25 |
| #32778 | custom-agile-metrics-app | completed | 2026-05-25 |
| #32777 | custom-agile-metrics-app | completed | 2026-05-25 |
| #32776 | custom-agile-metrics-app | completed | 2026-05-25 |
| #32775 | custom-agile-metrics-app | completed | 2026-05-25 |
| #32769 | custom-agile-metrics-app | completed | 2026-05-25 |
| #32767 | custom-agile-metrics-app | completed | 2026-05-25 |
| #32766 | custom-agile-metrics-app | completed | 2026-05-25 |
| #32765 | custom-agile-metrics-app | completed | 2026-05-25 |
| #32764 | custom-agile-metrics-app | completed | 2026-05-25 |
| #32763 | custom-agile-metrics-app | completed | 2026-05-25 |
| #32762 | custom-agile-metrics-app | completed | 2026-05-25 |
| #32761 | custom-agile-metrics-app | completed | 2026-05-25 |
| #32760 | custom-agile-metrics-app | completed | 2026-05-25 |
| #32759 | custom-agile-metrics-app | completed | 2026-05-25 |
| #32758 | custom-agile-metrics-app | completed | 2026-05-25 |
| #32757 | custom-agile-metrics-app | completed | 2026-05-25 |
| #32756 | custom-agile-metrics-app | completed | 2026-05-25 |
| #32755 | custom-agile-metrics-app | completed | 2026-05-25 |
| #32753 | custom-agile-metrics-app | completed | 2026-05-25 |