Active line stays calendar (÷24); the working-days (÷8) unit applies to panel numbers only
Time metrics — click to focus the chart
Lead Time (median)i8dΔ-11.9d
created → done, waiting includedView tickets (377) →
| ADS-1311 | 16.7d | |
| ADS-1281 | 19.8d | |
| ADS-1282 | 19.8d | |
| ADS-1315 | 10.3d | |
| ADS-1325 | 6.6d | |
| ADS-1337 | 0.8d | |
| ADS-1336 | 0.3d | |
| ADS-1327 | 2.0d | |
| ADS-1326 | 2.0d | |
| ADS-1324 | 2.0d | |
| ADS-1323 | 2.0d | |
| ADS-1322 | 2.0d | |
| ADS-1321 | 2.0d | |
| ADS-1320 | 2.0d | |
| ADS-1319 | 2.0d | |
| ADS-1318 | 1.3d | |
| ADS-961 | 27.9d | |
| ADS-1277 | 8.1d | |
| ADS-1276 | 8.1d | |
| ADS-1241 | 13.1d | |
| ADS-1294 | 4.1d | |
| ADS-963 | 25.9d | |
| ADS-956 | 25.1d | |
| ADS-955 | 25.1d | |
| ADS-656 | 59.0d | |
| ADS-655 | 59.0d | |
| ADS-1235 | 9.0d | |
| ADS-1288 | 1.0d | |
| ADS-1287 | 0.2d | |
| ADS-1285 | 0.2d | |
| ADS-1226 | 7.8d | |
| ADS-1225 | 7.8d | |
| ADS-1274 | 0.3d | |
| ADS-249 | 335.1d | |
| ADS-1224 | 5.8d | |
| ADS-1240 | 0.3d | |
| ADS-1239 | 0.3d | |
| ADS-1238 | 0.3d | |
| ADS-1237 | 0.3d | |
| ADS-1236 | 0.3d | |
| ADS-1229 | 0.5d | |
| ADS-1227 | 0.8d | |
| ADS-1014 | 6.9d | |
| ADS-1233 | 0.4d | |
| ADS-1232 | 0.4d | |
| ADS-1231 | 0.4d | |
| ADS-1234 | 0.4d | |
| ADS-1230 | 0.4d | |
| ADS-1015 | 4.9d | |
| ADS-1074 | 0.0d | |
| ADS-1073 | 0.0d | |
| ADS-1072 | 0.0d | |
| ADS-1071 | 0.0d | |
| ADS-1016 | 1.8d | |
| ADS-340 | 279.7d | |
| ADS-1036 | 0.0d | |
| ADS-1035 | 0.0d | |
| ADS-1034 | 0.0d | |
| ADS-1033 | 0.0d | |
| ADS-1032 | 0.0d |
Cycle Time (median)i4.7dΔ-7.1d
In Progress → doneView tickets (377) →
| ADS-1311 | 7.7d | |
| ADS-1281 | 13.0d | |
| ADS-1282 | 13.0d | |
| ADS-1315 | 9.5d | |
| ADS-1325 | 6.2d | |
| ADS-1337 | 0.8d | |
| ADS-1336 | 0.3d | |
| ADS-1327 | 0.0d | |
| ADS-1326 | 0.0d | |
| ADS-1324 | 1.7d | |
| ADS-1323 | 1.8d | |
| ADS-1322 | 1.7d | |
| ADS-1321 | 1.7d | |
| ADS-1320 | 1.8d | |
| ADS-1319 | 1.8d | |
| ADS-1318 | 1.3d | |
| ADS-961 | 1.8d | |
| ADS-1277 | 7.9d | |
| ADS-1276 | 7.9d | |
| ADS-1241 | 12.5d | |
| ADS-1294 | 4.0d | |
| ADS-963 | 0.0d | |
| ADS-956 | 0.0d | |
| ADS-955 | 7.1d | |
| ADS-656 | 7.1d | |
| ADS-655 | 12.3d | |
| ADS-1235 | 1.0d | |
| ADS-1288 | 1.0d | |
| ADS-1287 | 0.0d | |
| ADS-1285 | 0.1d | |
| ADS-1226 | 0.1d | |
| ADS-1225 | 0.1d | |
| ADS-1274 | 0.3d | |
| ADS-249 | 9.8d | |
| ADS-1224 | 5.8d | |
| ADS-1240 | 0.3d | |
| ADS-1239 | 0.3d | |
| ADS-1238 | 0.3d | |
| ADS-1237 | 0.3d | |
| ADS-1236 | 0.3d | |
| ADS-1229 | 0.5d | |
| ADS-1227 | 0.8d | |
| ADS-1014 | 5.0d | |
| ADS-1233 | 0.4d | |
| ADS-1232 | 0.4d | |
| ADS-1231 | 0.4d | |
| ADS-1234 | 0.4d | |
| ADS-1230 | 0.4d | |
| ADS-1015 | 4.8d | |
| ADS-1074 | 0.0d | |
| ADS-1073 | 0.0d | |
| ADS-1072 | 0.0d | |
| ADS-1071 | 0.0d | |
| ADS-1016 | 0.0d | |
| ADS-340 | 3.9d | |
| ADS-1036 | 0.0d | |
| ADS-1035 | 0.0d | |
| ADS-1034 | 0.0d | |
| ADS-1033 | 0.0d | |
| ADS-1032 | 0.0d |
Active Work Time (median)i3wdΔ-3wd
8h/day cap · BambooHR · wd = hours ÷ 8View tickets (334) →
| ADS-1311 | 7.0wd | |
| ADS-1281 | 10.0wd | |
| ADS-1282 | 10.0wd | |
| ADS-1315 | 6.3wd | |
| ADS-1325 | 4.7wd | |
| ADS-1337 | 2.0wd | |
| ADS-1336 | 1.0wd | |
| ADS-1327 | 0.0wd | |
| ADS-1326 | 0.0wd | |
| ADS-1324 | 2.6wd | |
| ADS-1323 | 2.9wd | |
| ADS-1322 | 2.6wd | |
| ADS-1321 | 2.6wd | |
| ADS-1320 | 2.9wd | |
| ADS-1319 | 3.0wd | |
| ADS-1318 | 2.0wd | |
| ADS-961 | 3.0wd | |
| ADS-1277 | 7.0wd | |
| ADS-1276 | 7.0wd | |
| ADS-1241 | 9.0wd | |
| ADS-1294 | 3.0wd | |
| ADS-963 | 0.0wd | |
| ADS-956 | 0.0wd | |
| ADS-955 | 6.0wd | |
| ADS-656 | 6.0wd | |
| ADS-655 | 9.0wd | |
| ADS-1235 | 2.0wd | |
| ADS-1288 | 2.0wd | |
| ADS-1287 | 0.0wd | |
| ADS-1285 | 0.4wd | |
| ADS-1226 | 0.2wd | |
| ADS-1225 | 0.2wd | |
| ADS-1274 | 0.9wd | |
| ADS-249 | 6.0wd | |
| ADS-1224 | 2.2wd | |
| ADS-1240 | 0.8wd | |
| ADS-1239 | 0.8wd | |
| ADS-1238 | 0.8wd | |
| ADS-1237 | 0.8wd | |
| ADS-1236 | 0.8wd | |
| ADS-1229 | 1.0wd | |
| ADS-1227 | 1.9wd | |
| ADS-1014 | 4.0wd | |
| ADS-1233 | 1.0wd | |
| ADS-1232 | 1.0wd | |
| ADS-1231 | 1.0wd | |
| ADS-1234 | 1.0wd | |
| ADS-1230 | 1.0wd | |
| ADS-1015 | 4.0wd | |
| ADS-1074 | 0.0wd | |
| ADS-1073 | 0.0wd | |
| ADS-1072 | 0.0wd | |
| ADS-1071 | 0.0wd | |
| ADS-1016 | 0.0wd | |
| ADS-340 | 3.0wd | |
| ADS-1036 | 0.0wd | |
| ADS-1035 | 0.0wd | |
| ADS-1034 | 0.0wd | |
| ADS-1033 | 0.0wd | |
| ADS-1032 | 0.0wd |
Time To First PR (median)i0.2dΔ-0.3d
137 PR · 225 no PR · 15 PR-before-startView tickets (137) →
| ADS-1311 | 0.0d | |
| ADS-961 | 0.0d | |
| ADS-1281 | 0.0d | |
| ADS-1282 | 0.0d | |
| ADS-1294 | 0.1d | |
| ADS-1235 | 0.0d | |
| ADS-952 | 20.3d | |
| ADS-951 | 19.5d | |
| ADS-1241 | 0.0d | |
| ADS-655 | 0.0d | |
| ADS-1224 | 0.0d | |
| ADS-1014 | 3.0d | |
| ADS-1016 | 0.0d | |
| ADS-1015 | 0.0d | |
| ADS-994 | 0.0d | |
| ADS-340 | 0.1d | |
| ADS-977 | 0.1d | |
| ADS-947 | 0.1d | |
| ADS-945 | 0.1d | |
| ADS-941 | 0.0d | |
| ADS-936 | 2.9d | |
| ADS-940 | 0.0d | |
| ADS-938 | 0.0d | |
| ADS-929 | 0.0d | |
| ADS-928 | 0.0d | |
| ADS-898 | 1.9d | |
| ADS-663 | 0.1d | |
| ADS-899 | 0.0d | |
| ADS-670 | 5.0d | |
| ADS-668 | 3.3d | |
| ADS-669 | 3.7d | |
| ADS-839 | 0.0d | |
| ADS-646 | 6.3d | |
| ADS-653 | 4.7d | |
| ADS-649 | 5.3d | |
| ADS-648 | 5.2d | |
| ADS-647 | 5.1d | |
| ADS-650 | 0.5d | |
| ADS-625 | 1.0d | |
| ADS-581 | 1.2d | |
| ADS-580 | 1.2d | |
| ADS-579 | 4.2d | |
| ADS-621 | 0.0d | |
| ADS-535 | 16.2d | |
| ADS-629 | 0.0d | |
| ADS-578 | 0.2d | |
| ADS-630 | 0.0d | |
| ADS-583 | 5.3d | |
| ADS-576 | 1.2d | |
| ADS-582 | 5.0d | |
| ADS-574 | 2.8d | |
| ADS-542 | 2.0d | |
| ADS-541 | 0.2d | |
| ADS-528 | 0.2d | |
| ADS-491 | 0.1d | |
| ADS-521 | 1.4d | |
| ADS-522 | 0.2d | |
| ADS-520 | 6.1d | |
| ADS-511 | 0.2d | |
| ADS-505 | 0.2d |
Lead Time for Changes (median)i4.4dΔ-150.8d
first commit → in production (DORA)View tickets (491) →
| #32888 | 16.8d | |
| #33230 | 4.8d | |
| #33233 | 4.8d | |
| #33147 | 6.8d | |
| #32496 | 16.7d | |
| #32882 | 8.0d | |
| #32881 | 8.0d | |
| #32981 | 6.8d | |
| #33027 | 5.9d | |
| #33144 | 1.8d | |
| #32909 | 7.8d | |
| #32623 | 4.9d | |
| #32631 | 4.5d | |
| #32632 | 4.5d | |
| #32633 | 4.5d | |
| #32634 | 4.5d | |
| #32635 | 4.5d | |
| #32636 | 4.5d | |
| #32637 | 4.5d | |
| #32638 | 4.5d | |
| #32639 | 4.4d | |
| #32640 | 4.4d | |
| #32641 | 4.4d | |
| #32642 | 4.4d | |
| #32643 | 4.4d | |
| #32644 | 4.4d | |
| #32645 | 4.4d | |
| #32646 | 4.4d | |
| #32647 | 4.4d | |
| #32648 | 4.4d | |
| #32649 | 4.4d | |
| #32650 | 4.4d | |
| #32651 | 4.4d | |
| #32652 | 4.3d | |
| #32653 | 4.3d | |
| #32654 | 4.3d | |
| #32655 | 4.3d | |
| #32656 | 4.3d | |
| #32657 | 4.3d | |
| #32658 | 4.3d | |
| #32659 | 4.3d | |
| #32660 | 4.3d | |
| #32661 | 4.3d | |
| #32662 | 4.3d | |
| #32663 | 4.3d | |
| #32664 | 4.2d | |
| #32665 | 4.2d | |
| #32666 | 4.2d | |
| #32668 | 4.0d | |
| #32669 | 4.0d | |
| #32670 | 4.0d | |
| #32671 | 4.0d | |
| #32672 | 4.0d | |
| #32673 | 4.0d | |
| #32674 | 4.0d | |
| #32675 | 3.9d | |
| #32676 | 3.9d | |
| #32677 | 3.9d | |
| #32678 | 3.9d | |
| #32679 | 3.9d |
i
Status Breakdown: 21 statuses
| In Progress | 1683.6 | 317 | |
| On Hold | 994.0 | 44 | |
| Ready For Canary | 331.4 | 76 | |
| Ready For Review | 272.4 | 126 | |
| In Testing | 266.3 | 31 | |
| Waiting for Client | 212.9 | 14 | |
| Ready To Test | 160.3 | 37 | |
| Ready For Live | 156.2 | 33 | |
| Commited | 124.0 | 4 | excluded from Cycle |
| New | 72.5 | 10 | excluded from Cycle |
| To Do | 67.4 | 23 | excluded from Cycle |
| Approved for Sprint | 55.2 | 6 | excluded from Cycle |
| In Deployment | 48.9 | 51 | |
| Ready For Staging | 42.5 | 12 | |
| Approved | 22.1 | 8 | excluded from Cycle |
| Failed On Testing | 9.0 | 4 | |
| Ready To Merge | 6.8 | 49 | |
| CODE REVIEW | 3.7 | 49 | |
| Selected for Development | 3.3 | 14 | excluded from Cycle |
| Pending Review | 0.9 | 3 | |
| Removed | 0.0 | 1 |
Quality & Reliability
·Flow & Predictability
Bug Rate (environment unknown)
i83bugs · 1.6/weekΔ+34
1 - Critical: 3 · 2 - High: 8 · 3 - Medium: 11 · Unspecified: 61 — expected ticket labels: production, prod (prod) · pre-prod, preprod, pre-production, staging, qa (pre-prod) configurable →
83 bugs
| ADS-1318 | 1 - Critical | — | 2026-06-01 | |
| ADS-1313 | Unspecified | — | 2026-05-28 | |
| ADS-1292 | 2 - High | — | 2026-05-21 | |
| ADS-1289 | Unspecified | — | 2026-05-21 | |
| ADS-1243 | Unspecified | — | 2026-05-15 | |
| ADS-1242 | Unspecified | — | 2026-05-15 | |
| ADS-1235 | Unspecified | — | 2026-05-13 | |
| ADS-1228IMC-65 | Unspecified | — | 2026-05-12 | |
| ADS-1227 | 3 - Medium | — | 2026-05-12 | |
| ADS-1016 | Unspecified | — | 2026-05-06 | |
| ADS-1015 | Unspecified | — | 2026-05-06 | |
| ADS-977 | Unspecified | — | 2026-05-01 | |
| ADS-934 | Unspecified | — | 2026-04-24 | |
| ADS-663 | Unspecified | — | 2026-04-09 | |
| ADS-662 | Unspecified | — | 2026-04-09 | |
| ADS-652IMC-56 | 3 - Medium | — | 2026-03-27 | |
| ADS-650 | Unspecified | — | 2026-03-25 | |
| ADS-647 | Unspecified | — | 2026-03-24 | |
| ADS-646IMC-62 | Unspecified | — | 2026-03-24 | |
| ADS-643 | Unspecified | — | 2026-03-16 | |
| ADS-630 | Unspecified | — | 2026-03-05 | |
| ADS-625 | Unspecified | — | 2026-03-04 | |
| ADS-624 | Unspecified | — | 2026-03-04 | |
| ADS-622 | Unspecified | — | 2026-02-28 | |
| ADS-619 | 1 - Critical | — | 2026-02-23 | |
| ADS-604 | Unspecified | — | 2026-02-23 | |
| ADS-584 | 1 - Critical | — | 2026-02-17 | |
| ADS-525 | Unspecified | — | 2026-01-26 | |
| ADS-524 | Unspecified | — | 2026-01-26 | |
| ADS-508 | 3 - Medium | — | 2026-01-19 | |
| ADS-507 | Unspecified | — | 2026-01-16 | |
| ADS-506 | 2 - High | — | 2026-01-16 | |
| ADS-501 | 3 - Medium | — | 2026-01-15 | |
| ADS-500 | 3 - Medium | — | 2026-01-12 | |
| ADS-499 | Unspecified | — | 2026-01-09 | |
| ADS-498 | Unspecified | — | 2026-01-09 | |
| ADS-497 | Unspecified | — | 2026-01-07 | |
| ADS-494 | Unspecified | — | 2025-12-27 | |
| ADS-485 | 2 - High | — | 2025-12-10 | |
| ADS-472 | Unspecified | — | 2025-11-30 | |
| ADS-470 | Unspecified | — | 2025-11-25 | |
| ADS-468 | Unspecified | — | 2025-11-21 | |
| ADS-465 | Unspecified | — | 2025-11-17 | |
| ADS-462 | Unspecified | — | 2025-11-10 | |
| ADS-445 | Unspecified | — | 2025-10-21 | |
| ADS-444 | Unspecified | — | 2025-10-20 | |
| ADS-443 | Unspecified | — | 2025-10-20 | |
| ADS-442 | Unspecified | — | 2025-10-17 | |
| ADS-441 | Unspecified | — | 2025-10-17 | |
| ADS-440 | Unspecified | — | 2025-10-17 | |
| ADS-439 | Unspecified | — | 2025-10-17 | |
| ADS-437 | Unspecified | — | 2025-10-17 | |
| ADS-435 | 2 - High | — | 2025-10-15 | |
| ADS-434 | 2 - High | — | 2025-10-15 | |
| ADS-433 | Unspecified | — | 2025-10-15 | |
| ADS-428 | Unspecified | — | 2025-10-14 | |
| ADS-427 | Unspecified | — | 2025-10-14 | |
| ADS-425 | Unspecified | — | 2025-10-13 | |
| ADS-415 | 3 - Medium | — | 2025-10-10 | |
| ADS-414 | Unspecified | — | 2025-10-10 | |
| ADS-409 | 3 - Medium | — | 2025-10-06 | |
| ADS-407 | Unspecified | — | 2025-10-06 | |
| ADS-404 | Unspecified | — | 2025-09-29 | |
| ADS-403 | 2 - High | — | 2025-09-29 | |
| ADS-401 | Unspecified | — | 2025-09-29 | |
| ADS-486 | 3 - Medium | — | 2025-09-22 | |
| ADS-388 | 2 - High | — | 2025-09-22 | |
| ADS-374 | Unspecified | — | 2025-09-19 | |
| ADS-373 | Unspecified | — | 2025-09-19 | |
| ADS-360 | 3 - Medium | — | 2025-09-09 | |
| ADS-359 | Unspecified | — | 2025-09-08 | |
| ADS-354 | 2 - High | — | 2025-09-04 | |
| ADS-351 | Unspecified | — | 2025-09-02 | |
| ADS-348 | 3 - Medium | — | 2025-09-01 | |
| ADS-334 | Unspecified | — | 2025-08-21 | |
| ADS-301 | Unspecified | — | 2025-07-30 | |
| ADS-293 | Unspecified | — | 2025-07-24 | |
| ADS-291 | 3 - Medium | — | 2025-07-21 | |
| ADS-287 | Unspecified | — | 2025-07-15 | |
| ADS-286 | Unspecified | — | 2025-07-14 | |
| ADS-276 | Unspecified | — | 2025-07-09 | |
| ADS-275 | Unspecified | — | 2025-07-08 | |
| ADS-244 | Unspecified | — | 2025-06-12 |
Pre-Prod Bug Rate
i—
unavailable until tickets carry environment labels — expected ticket labels: pre-prod, preprod, pre-production, staging, qa configurable →
Change Failure Rate
i0%0 failed / 32Δ+0pp
failed production deployments / total production deployments × 100. A failure today = pipeline result “failed” or a manual flag — the bridge until Incident Management (P0/P1 rollback/hotfix) is integrated.
32 prod deploys
IMC failure review candidates (1) — never auto-counted
IMC-66 · 2026-05-14 · P2 - Minor degradation · User blocked · USAT Deckorators ad covering game — if a deploy failed: find that date's run below and flag it
| video-ads.js | stable | succeeded | 2026-06-08 | |
| display-ads.js | stable | succeeded | 2026-06-08 | |
| jarvis-api | Production | succeeded | 2026-06-03 | |
| display-ads.js | stable | succeeded | 2026-06-03 | |
| display-ads.js | stable | succeeded | 2026-06-03 | |
| video-ads.js | stable | succeeded | 2026-06-03 | |
| display-ads.js | stable | succeeded | 2026-06-03 | |
| display-ads.js | stable | succeeded | 2026-05-27 | |
| jarvis-api | Production | succeeded | 2026-05-21 | |
| jarvis-api | Production | succeeded | 2026-05-20 | |
| display-ads.js | stable | succeeded | 2026-05-18 | |
| video-ads.js | stable | succeeded | 2026-05-18 | |
| jarvis-api | Production | succeeded | 2026-05-14 | |
| video-ads.js | stable | succeeded | 2026-05-12 | |
| display-ads.js | stable | succeeded | 2026-05-06 | |
| ads-split | stable | succeeded | 2026-05-05 | |
| display-ads.js | stable | succeeded | 2026-05-04 | |
| display-ads.js | stable | succeeded | 2026-05-01 | |
| display-ads.js | stable | succeeded | 2026-04-29 | |
| display-ads.js | stable | succeeded | 2026-04-28 | |
| video-ads.js - MS ZONE | stable | succeeded | 2026-04-23 | |
| video-ads.js - MS ZONE | stable | succeeded | 2026-04-21 | |
| ads-split | stable | succeeded | 2026-04-13 | |
| display-ads.js | stable | succeeded | 2026-04-02 | |
| display-ads.js | stable | succeeded | 2026-03-11 | |
| display-ads.js | stable | succeeded | 2026-02-11 | |
| display-ads.js | stable | succeeded | 2026-01-28 | |
| display-ads.js | stable | succeeded | 2026-01-22 | |
| ads-split | stable | succeeded | 2025-12-19 | |
| ads-display-msn | Live | succeeded | 2025-12-09 | |
| ads-display-msn | Live | succeeded | 2025-10-30 | |
| ads-display-msn | Live | succeeded | 2025-10-23 |
Deployment Frequency
i320.1/d · 0.6/w · 2.6/mΔ+29
successful production deployments
Throughput
i377tickets · 7.2/weekΔ+245
agents 24 · humans 353
377 tickets
| ADS-1311 | PBI | human | 2026-06-12 | |
| ADS-1281 | PBI | human | 2026-06-08 | |
| ADS-1282 | PBI | human | 2026-06-08 | |
| ADS-1315 | PBI | human | 2026-06-08 | |
| ADS-1325 | Sub-task | human | 2026-06-08 | |
| ADS-1337 | Sub-task | human | 2026-06-04 | |
| ADS-1336 | Task | AI agent | 2026-06-03 | |
| ADS-1327 | Sub-task | human | 2026-06-03 | |
| ADS-1326 | Sub-task | human | 2026-06-03 | |
| ADS-1324 | Sub-task | human | 2026-06-03 | |
| ADS-1323 | Sub-task | human | 2026-06-03 | |
| ADS-1322 | Sub-task | human | 2026-06-03 | |
| ADS-1321 | Sub-task | human | 2026-06-03 | |
| ADS-1320 | Sub-task | human | 2026-06-03 | |
| ADS-1319 | Sub-task | human | 2026-06-03 | |
| ADS-1318 | Bug | human | 2026-06-02 | |
| ADS-961 | PBI | human | 2026-05-28 | |
| ADS-1277 | Task | human | 2026-05-27 | |
| ADS-1276 | Task | human | 2026-05-27 | |
| ADS-1241 | PBI | human | 2026-05-27 | |
| ADS-1294 | PBI | AI agent | 2026-05-26 | |
| ADS-963 | PBI | human | 2026-05-26 | |
| ADS-956 | PBI | human | 2026-05-25 | |
| ADS-955 | PBI | human | 2026-05-25 | |
| ADS-656 | PBI | human | 2026-05-25 | |
| ADS-655 | PBI | human | 2026-05-25 | |
| ADS-1235 | Bug | human | 2026-05-22 | |
| ADS-1288 | Task | AI agent | 2026-05-22 | |
| ADS-1287 | Task | human | 2026-05-20 | |
| ADS-1285 | Task | AI agent | 2026-05-20 | |
| ADS-1226 | Task | AI agent | 2026-05-20 | |
| ADS-1225 | Task | AI agent | 2026-05-20 | |
| ADS-1274 | Task | AI agent | 2026-05-18 | |
| ADS-249 | Task | human | 2026-05-18 | |
| ADS-1224 | Task | AI agent | 2026-05-18 | |
| ADS-1240 | Task | human | 2026-05-14 | |
| ADS-1239 | Task | human | 2026-05-14 | |
| ADS-1238 | Task | human | 2026-05-14 | |
| ADS-1237 | Task | human | 2026-05-14 | |
| ADS-1236 | Task | human | 2026-05-14 | |
| ADS-1229 | Task | human | 2026-05-13 | |
| ADS-1227 | Bug | human | 2026-05-13 | |
| ADS-1014 | PBI | human | 2026-05-13 | |
| ADS-1233 | Task | human | 2026-05-13 | |
| ADS-1232 | Task | human | 2026-05-13 | |
| ADS-1231 | Task | human | 2026-05-13 | |
| ADS-1234 | Task | human | 2026-05-13 | |
| ADS-1230 | Task | human | 2026-05-13 | |
| ADS-1015 | Bug | human | 2026-05-11 | |
| ADS-1074 | Task | human | 2026-05-08 | |
| ADS-1073 | Task | human | 2026-05-08 | |
| ADS-1072 | Task | human | 2026-05-08 | |
| ADS-1071 | Task | human | 2026-05-08 | |
| ADS-1016 | Bug | human | 2026-05-08 | |
| ADS-340 | PBI | AI agent | 2026-05-08 | |
| ADS-1036 | Task | human | 2026-05-07 | |
| ADS-1035 | Task | human | 2026-05-07 | |
| ADS-1034 | Task | human | 2026-05-07 | |
| ADS-1033 | Task | human | 2026-05-07 | |
| ADS-1032 | Task | human | 2026-05-07 | |
| ADS-1031 | Task | human | 2026-05-07 | |
| ADS-1030 | Task | human | 2026-05-07 | |
| ADS-1029 | Task | human | 2026-05-07 | |
| ADS-1028 | Task | human | 2026-05-07 | |
| ADS-1027 | Task | human | 2026-05-07 | |
| ADS-1026 | Task | human | 2026-05-07 | |
| ADS-1025 | Task | human | 2026-05-07 | |
| ADS-954 | Task | human | 2026-05-07 | |
| ADS-993 | Sub-task | human | 2026-05-07 | |
| ADS-992 | Sub-task | human | 2026-05-07 | |
| ADS-943 | Task | human | 2026-05-06 | |
| ADS-994 | PBI | human | 2026-05-05 | |
| ADS-977 | Bug | human | 2026-05-04 | |
| ADS-942 | Task | human | 2026-05-04 | |
| ADS-989 | Task | AI agent | 2026-05-04 | |
| ADS-646 | Bug | human | 2026-04-30 | |
| ADS-952 | PBI | AI agent | 2026-04-29 | |
| ADS-951 | PBI | AI agent | 2026-04-29 | |
| ADS-947 | PBI | AI agent | 2026-04-28 | |
| ADS-945 | PBI | AI agent | 2026-04-28 | |
| ADS-941 | Sub-task | human | 2026-04-28 | |
| ADS-936 | Sub-task | human | 2026-04-28 | |
| ADS-944 | Sub-task | human | 2026-04-28 | |
| ADS-935 | PBI | human | 2026-04-28 | |
| ADS-899 | PBI | AI agent | 2026-04-27 | |
| ADS-898 | PBI | human | 2026-04-27 | |
| ADS-940 | PBI | AI agent | 2026-04-27 | |
| ADS-938 | PBI | AI agent | 2026-04-26 | |
| ADS-928 | Sub-task | AI agent | 2026-04-24 | |
| ADS-929 | Sub-task | AI agent | 2026-04-24 | |
| ADS-897 | PBI | human | 2026-04-24 | |
| ADS-839 | PBI | AI agent | 2026-04-24 | |
| ADS-670 | PBI | AI agent | 2026-04-23 | |
| ADS-663 | Bug | AI agent | 2026-04-23 | |
| ADS-526 | Task | human | 2026-04-23 | |
| ADS-838 | PBI | human | 2026-04-22 | |
| ADS-471 | PBI | human | 2026-04-22 | |
| ADS-668 | PBI | AI agent | 2026-04-22 | |
| ADS-669 | PBI | AI agent | 2026-04-22 | |
| ADS-665 | Task | human | 2026-04-21 |
Planned vs Unplanned
i14.3%323 / 54Δ-9.2pp
Bug/Incident ∨ unplanned_work
54 unplanned
| ADS-1318 | Bug | |
| ADS-1235 | Bug | |
| ADS-1227 | Bug | |
| ADS-1015 | Bug | |
| ADS-1016 | Bug | |
| ADS-977 | Bug | |
| ADS-646 | Bug | |
| ADS-663 | Bug | |
| ADS-650 | Bug | |
| ADS-625 | Bug | |
| ADS-275 | Bug | |
| ADS-647 | Bug | |
| ADS-494 | Bug | |
| ADS-500 | Bug | |
| ADS-501 | Bug | |
| ADS-624 | Bug | |
| ADS-643 | Bug | |
| ADS-630 | Bug | |
| ADS-441 | Bug | |
| ADS-525 | Bug | |
| ADS-472 | Bug | |
| ADS-498 | Bug | |
| ADS-506 | Bug | |
| ADS-499 | Bug | |
| ADS-291 | Bug | |
| ADS-465 | Bug | |
| ADS-470 | Bug | |
| ADS-407 | Bug | |
| ADS-437 | Bug | |
| ADS-468 | Bug | |
| ADS-388 | Bug | |
| ADS-428 | Bug | |
| ADS-403 | Bug | |
| ADS-462 | Bug | |
| ADS-439 | Bug | |
| ADS-427 | Bug | |
| ADS-443 | Bug | |
| ADS-442 | Bug | |
| ADS-401 | Bug | |
| ADS-374 | Bug | |
| ADS-404 | Bug | |
| ADS-351 | Bug | |
| ADS-373 | Bug | |
| ADS-354 | Bug | |
| ADS-359 | Bug | |
| ADS-225 | Bug | |
| ADS-301 | Bug | |
| ADS-287 | Bug | |
| ADS-170 | Bug | |
| ADS-286 | Bug | |
| ADS-173 | Bug | |
| ADS-187 | Bug | |
| ADS-174 | Bug | |
| ADS-178 | Bug |
PR Throughput
i497merged · 9.5/weekΔ+385
265 abandoned → 65.2% accepted
762 PRs
| #34533 | ads-display | completed | 2026-06-10 |
| #34532 | ads-monorepo | completed | 2026-06-10 |
| #33900 | ads-monorepo | completed | 2026-06-08 |
| #33260 | ads-monorepo | completed | 2026-06-08 |
| #33230 | jarvis-admin | completed | 2026-06-03 |
| #33233 | jarvis-admin | completed | 2026-06-03 |
| #32888 | jarvis-admin | completed | 2026-06-03 |
| #33147 | ads-monorepo | completed | 2026-06-03 |
| #32496 | jarvis-admin | completed | 2026-06-03 |
| #33170 | ads-monorepo | abandoned | 2026-06-02 |
| #33144 | jarvis-api | completed | 2026-06-01 |
| #32964 | ads-monorepo | abandoned | 2026-05-29 |
| #33027 | ads-display | completed | 2026-05-28 |
| #32981 | ads-display | completed | 2026-05-27 |
| #32882 | ads-react | completed | 2026-05-27 |
| #32881 | ads-display | completed | 2026-05-27 |
| #32909 | ads-monorepo | completed | 2026-05-27 |
| #32934 | custom-agile-metrics-app | completed | 2026-05-26 |
| #32932 | custom-agile-metrics-app | completed | 2026-05-26 |
| #32930 | custom-agile-metrics-app | completed | 2026-05-26 |
| #32927 | custom-agile-metrics-app | completed | 2026-05-26 |
| #32926 | custom-agile-metrics-app | completed | 2026-05-26 |
| #32925 | custom-agile-metrics-app | completed | 2026-05-26 |
| #32924 | custom-agile-metrics-app | completed | 2026-05-26 |
| #32922 | custom-agile-metrics-app | completed | 2026-05-26 |
| #32919 | custom-agile-metrics-app | completed | 2026-05-26 |
| #32917 | custom-agile-metrics-app | completed | 2026-05-26 |
| #32915 | custom-agile-metrics-app | completed | 2026-05-26 |
| #32913 | custom-agile-metrics-app | completed | 2026-05-26 |
| #32910 | custom-agile-metrics-app | completed | 2026-05-26 |
| #32907 | custom-agile-metrics-app | completed | 2026-05-26 |
| #32903 | custom-agile-metrics-app | completed | 2026-05-26 |
| #32901 | custom-agile-metrics-app | completed | 2026-05-26 |
| #32900 | custom-agile-metrics-app | completed | 2026-05-26 |
| #32899 | custom-agile-metrics-app | completed | 2026-05-26 |
